| NA | Constituency | Main Candidates | Predictions | Winners | |||
| 1988 | 1990 | 1993 | |||||
| 151 | Sukkur-I | Khurshid Ahmed Shah | PPP | The PPP’s Khurshid Shah faces a | PPP | PPP | PPP |
| Syed Abid Shah Musavi | PML(N) | tough challenge from the PML(N) | |||||
| candidate with former MNA | |||||||
| Islamuddin Shiekh as the spoiler. | |||||||
| Will the MQM prove the dark horse? | |||||||
| 152 | Sukkur-cum- | Ali Gohar Khan Mehar | IND | A PPP win is a foregone | PPP | PPP | PML-N |
| Ghotki | Ali Mohammad Khan | PPP | conclusion | ||||
| 153 | Ghotki | Khalid Ahmed Lund | PPP | Another virtual walkover for the | PPP | PPP | PPP |
| Molvi Mohd Ishaque | JUI(F) | PPP candidate. | |||||
| 154 | Shikarpur-I | Iftikhar Soomro | IND | The former defence minister faces | PPP | PPP | PPP |
| Aftab Shaban Mirani | PPP | a dual challenge from the SB | |||||
| Junaid Ahmed Soomro | PPP(SB) | faction and a local group led by | |||||
| Iftikhar Soomro. | |||||||
| 155 | Shikarpur-II | Ghous Bux Mehar | IND | All the anti-PPP forces rally around | PPP | PPP | PPP |
| Wahid Bux Bhaiyo | PPP | the former Sindh speaker, but late | |||||
| Altaf Bhaiyo’s reputation may see | |||||||
| his brother home. | |||||||
| 156 | Jacobabad-I | Ahmed Nawaz Jakhrani | PPP | With the SB group likely to be a | PPP | PPP | PPP |
| Illahi Bakhsh Soomro | PML(N) | spoiler, this time the PML(N) heavy- | |||||
| Khawand Bakhsh | PPP(SB) | weight has the edge. | |||||
| 157 | Jacobabad-II | Hazar Khan Bijarani | PPP(SB) | An all Bijarani affair, with Mir Hazar | PPP | IND | PPP |
| Hussain Khan | PML(N) | Bijarani attempting to avenge his ‘93 | |||||
| Mehran Khan Bijrani | PPP | defeat at the hands of Mehran Khan. | |||||
| 158 | Naushero Feroze -I | Ghulam Mustafa Jatoi | NPP | Easy sailing for the perpetual prime | PPP | IJI | NPP |
| 159 | Naushero Feroze -II | Zafar Ali Shah | PPP(SB) | A division in the Syed vote may | PPP | PPP | PPP |
| Khalid Mian Rajpar | PPP | allow the Jatoi to score an unlikely | |||||
| Aqib Jatoi | IND | win. But the contest remains wide | |||||
| Asghar Ali Shah | PML(N) | open. | |||||
| 160 | Nawabshah-I | Syed Shoukat Hussain Shah | PML(N) | Asif Zardari’s sister, Faryal, fights | PPP | IJI | PPP |
| Syed Noor Ahmed Shah | PPP(SB) | to defend the family name against | |||||
| Faryal Talpur | PPP | the PML(N) and MQM. She is | |||||
| expected to win if the settler votes | |||||||
| are split. | |||||||
| 161 | Nawabshah-II | Shabbir Ahmed Shah | PML(N) | Shabbir Ahmed Shah of the PML(N) | PPP | PPP | PPP |
| Mushtaq Rahu | PPP | is the favourite against PPP’s | |||||
| Mushtaq Rahu, a Zardari associate. | |||||||
| 162 | Khairpur-I | Syed Asad Ali Shah | PPP | A battle of the Shahs. PML(N)’s | PPP | PPP | PPP |
| Syed Ghous Ali Shah | PML(N) | Sindh chief fights the son of PPP’s | |||||
| provincial chief, with Irshad Jilani | |||||||
| as the spoiler. Ghous has a good | |||||||
| chance to win. | |||||||
| 163 | Khairpur-II | Fazal Ali Shah | PPP | The PPP candidate may find him | PPP | PPP | PPP |
| Hussain Shah Jilani | PML(N) | self in trouble against the brother | |||||
| of a caretaker minister in this | |||||||
| traditional “Pagaro” seat. | |||||||
| 164 | Larka-I | Begum Nusrat Bhutto | PPP | The ailing Bhutto matriarch, is | PPP | PPP | PPP |
| Ghinwa Bhutto | PPP(SB) | pitted against daughter-in-law | |||||
| Ghinwa. The jury is out. | |||||||
| 165 | Larka-II | Shabbir Ahmed Chandio | PPP | Ghinwa Bhutto may well pull it off, | PPP | PPP | PPP |
| Ghinwa Bhutto | PPP (SB) | despite a strong PPP candidate. | |||||
| 166 | Larka-III | Benazir Bhutto | PPP | The former PM faces the JUI(F) | PPP | PPP | PPP |
| Khalid Mehmood Soomro | JUI (F) | candidate who has steadily been | |||||
| eating into her votes. | |||||||
| 167 | Hyderabad-I | Makhdoom Amin Faheem | PPP | Amin Faheem faces his cousin, | PPP | PPP | PPP |
| Makhdoom Shah Nawaz | PPP(SB) | Makhdoom Shah Nawaz of the SB | |||||
| Shah Mohd Shah | PML(N) | and Shah Mohammad Shah of the | |||||
| PML(N). Faheem will be | |||||||
| impossible to dislodge. | |||||||
| 168 | Hyderabad-II | Mohd Umer Qureshi | PPP | MQM’s Tariq Javed will trounce | MQM | MQM | PML-N |
| Tariq Javed | MQM | Shabbir Ansari of the PML(N) and | |||||
| Shabbir Ansari | PML(N) | PPP’s Umer Qureshi in this | |||||
| Hyderabad city seat | |||||||
| 169 | Hyderabad-III | Zahid Ali Bhurghari | PPP | Shazia Abbasi of the PPP(SB) | MQM | MQM | PPP |
| Shazia Abbasi | PPP(SB) | faces MQM’s recently back from | |||||
| Khalid Maqbool Siddiqui | MQM | exile strongman Khalid Maqbool | |||||
| Siddiqui on a strong MQM seat. | |||||||
| 170 | Hyderabad-IV | Mir Hyder Talpur | PML(N) | Former privatisation chairman | PPP | PPP | PPP |
| Naveed Qamar | PPP | faces Yousuf Kousar Bhatti of the | |||||
| Yousaf Kousar Bhatti | PPP(SB) | SB on a seat where the chips seem | |||||
| down for Qamar. | |||||||
| 171 | Hyderabad-V | Allah Bux Khan Magsi | PPP(SB) | Benazir Bhutto pitted against an | PPP | PPP | PPP |
| Benazir Bhutto | PPP | SB candidate who could have given | |||||
| Nawab Huma Talpur | PML(N) | her a fight had the MQM backed | |||||
| down. Ms.Bhutto seems secure. | |||||||
| 172 | Badin-I | Haji Abdullah Halipota | PPP(SB) | Lota Halipota jumps PPP ship to | PPP | PPP | PPP |
| Dr. Qadir Magsi | STPP | join SB and faces former colleague | |||||
| Sattar Sariwal | PPP | Sattar Sariwal, the STPP’s Dr. | |||||
| Qadir Magsi and Pir Pagaro’s | |||||||
| nominee, Ali Akbar Nizamani. | |||||||
| Anything could happen. | |||||||
| 173 | Badin-II | Altaf Hussain Shah | PPP(SB) | Former MNA and Zardari crony | PPP | PPP | PPP |
| Dr. Fehmida Mirza | PPP | Zulfiqar Mirza’s wife Dr. Fehmida | |||||
| Syed Ali Bux Shah | PML(N) | on a PPP ticket faces a long line | |||||
| of opponents. The Mirzas are | |||||||
| expected to win. | |||||||
| 174 | Mirpurkhas | Pir Aftab Shah Jilani | PPP | The MQM is racked with differences | PPP | MQM | PPP |
| Qurban Ali Shah | PML(N) | as PML(N)’s Qurban Shah battles it | |||||
| out against PPP’s Pir Aftab on a | |||||||
| seat clinched by the mohajir party | |||||||
| in ‘93. Could go either way. | |||||||
| 175 | Mirpurkhas-cum- | Nawab Yousaf Talpur | PPP | Former PPP agriculture minister, | PPP | IJI | PPP |
| Umerkot | Ghulam Mustafa Khaskheli | PPP(SB) | Nawab Yousaf Talpur faces PML | ||||
| (Old Tharparkar-II) | Asad Junejo | PML(J) | (J-Hoti)’s Asad Junejo and SB’s | ||||
| Ghulam Mustafa Khaskheli in a | |||||||
| three-way close contest. | |||||||
| 176 | Tharparkar | Arbab Ghulam Rahim | IND | Strong Independent, Arbab Ghulam | IND | IND | PPP |
| Makhdoom Saeeduzzaman | IND | Rahim takes on the PPP’s | |||||
| Makhdoom Saeeduzzaman with | |||||||
| Arbab expected to sail through | |||||||
| without trouble - yet again. | |||||||
| 177 | Dadu-I | Zaman Shah Jilani | PPP | Former PPP candidate Malik Asad | PPP | PPP | PPP |
| Dr. Qadir Magsi | STPP | Sikandar runs as an Independent | |||||
| Malik Assad Sikandar | IND | to face a long list of opponents. | |||||
| The contest is wide open. | |||||||
| 178 | Dadu-II | Riaz Mohd Bux Jamali | PPP | The PPP’s Jamali is on solid | PPP | PPP | PPP |
| Sayed Mohd Shah | PPP(SB) | ground against lightweight | |||||
| Sadaqat Ali Jatoi | PML(N) | opponents. | |||||
| 179 | Dadu-III | Rafiq Ahmed Mahesar | PPP | The PML(N)’s veteran Sindhi | PPP | PPP | PPP |
| Abdul Hameed Jatoi | PML(N) | nationalist candidate may join the | |||||
| list of four-time losers with the PPP | |||||||
| winning again. | |||||||
| 180 | Sanghar-I | Sarfraz Rajar | PPP | Pagaro’s disciple contesting on a | IND | IND | PML-N |
| Syed Saeed Ahmed Shah | PML (N) | PML(N) ticket seems stronger than | |||||
| the PPP man. | |||||||
| 181 | Sanghar-II | Jam Mashooq Ali | IND | Jam Sadiq Ali’s son is being backed | PPP | IND | PML-N |
| Fida Hussain Dero | PPP | by Pir Pagaro against the PPP | |||||
| Dr.Qadir Magsi | STPP | candidate. Mashooq could win if | |||||
| he gains MQM support. | |||||||
| 182 | Thatta-1 | Ghulam Hussain Babu | PPP | The PPP man is the strongest | PPP | PPP | PPP |
| Altaf Hussain Shah | PPP(SB) | contender for this seat. | |||||
| Dr.Qadir Magsi | STPP | ||||||
| 183 | Thatta-II | Haji Mohd Rahim Gugo | PML(N) | PPP candidate challenges the SB | PPP | PPP | IND |
| Shah Sheerazi | PPP | and PML(N) Shafiq Hussain | |||||
| Inayatullah Palijo | PPP(B) | nominees in a tough three-way fight. | |||||
| 184 | Karachi West-1 | Imran Khan | PTI | PPP strongman takes on the | PPP | MQM | PML-N |
| Mohammad Irfan Khan | MQM | PML(N) and MQM in a fight to watch. | |||||
| Mian Ijaz Shafi | PML(N) | The former cricketer and ANP man | |||||
| Naseerullah Baber | PPP | also have a stake here. Will the | |||||
| MQM sneak in on a divided | |||||||
| non-mohajir vote? | |||||||
| 185 | Karachi West -II | A.K. Shams | MQM | MQM candidate fights PPP’s local | MQM | MQM | PPP |
| Afaq Shahid | PPP | hero in a two-way fight. The scales | |||||
| are tipped in the MQM’s favour. | |||||||
| 186 | Karachi Central-I | Dost Mohammad Faizi | PML(N) | The PML(N)’s former winner fights | MQM | MQM | PML-N |
| Kanwar Khalid Younus Khan | MQM | a losing battle against the long | |||||
| Munira Shakir | PPP | incarcerated MQM candidate. | |||||
| 187 | Karachi Central-II | Hafiz Muhammad Taqi | PML(N) | The PML(N) nominee poses no | MQM | MQM | PML-N |
| Mohd Farooq Ahmed | MQM | threat to the father of the MQM’s | |||||
| underground leader. | |||||||
| 188 | Karachi Central-III | Hassan Masna Alvi | MQM | The new MQM candidate has the | MQM | MQM | PIF |
| Anwar Azeem Khan | PML(N) | advantage in this fight of the | |||||
| Asmatullah Khan | PPP | unknowns. | |||||
| 189 | Karachi South-I | Abdul Aziz Memon | PPP(SB) | The former union leader standing | PPP | PPP | PPP |
| Mohd Younus Baloch | PML(N) | on an SB tickethas upped his | |||||
| Waja Ahmed Kareem Dad | PPP | chances by winning MQM support | |||||
| in this tough three-way contest. | |||||||
| 190 | Karachi Central-II | Iftikhar Hussain | PPP | The former Karachi mayor | MQM | MQM | PPP |
| Abdul Habib Memon | PPP(SB) | standing on an MQM ticket is | |||||
| Imran Khan | PTI | the clear favourite. | |||||
| Haji Mohd Hanif Tayyab | PML(N) | ||||||
| Mohd Farooq Sattar | MQM | ||||||
| 191 | Karachi South-III | Capt. Haleem Siddiqui | PML(N) | The PML(N) man finds himself in | MQM | MQM | PML-N |
| Omar Farooq Khan | PPP | troubled waters with the return of | |||||
| Nazim Haji | PTI | the MQM. The former CPLC chief. | |||||
| M A Jalil | MQM | is also in the fray | |||||
| 192 | Karachi East-I | Ajaz Mehmood | MQM | The MQM nominee should have | MQM | MQM | PML-N |
| Syed Hafeezuddin | PML(N) | little trouble winning. | |||||
| Sheikh Saeed Chawla | PPP | ||||||
| 193 | Karachi East-II` | Abu Bakar Shaikhani | PML(N) | The former PML(N) winner will lose | MQM | MQM | PML-N |
| Dr Nishat Malik | MQM | out to the MQM. | |||||
| Fouzia Wahab | PPP | ||||||
| 194 | Karachi East-III | Haji Muzaffar Ali Shujra | PPP | The MQM will easily defeat former | MQM | MQM | PPP |
| Mohammad Arif Khan | MQM | PPP winner if the Haqiqi supporters | |||||
| allow access to polling stations. | |||||||
| 195 | Karachi East-IV | Sheikh Liaquat Hussain | MQM | The PPP’s former law minister stands | MQM | MQM | PPP |
| Nabi Dad Khan (N.D. Khan) | PPP | little chance against the MQM | |||||
| candidate. | |||||||
| 196 | Karachi East-V | Rahila Tawana | PML(N) | The PPP nominee is banking on the | MQM | MQM | PPP |
| Farrukh Naeem Siddiqui | MQM | Sindhi vote but the MQM has an | |||||
| upper hand. | |||||||
| © HERALD, 1997 | |||||||
![]()
![]()
© DAWN Group of Newspapers, 1997
![]()